top of page
SIEBERT LUTHERAN FOUNDATION
Educating
while sharing the Gospel of Jesus Christ by funding high-performing Lutheran-affiliated schools and other education programs that provide children and youth in socioeconomically disadvantaged communities a path to Christ-centered academic success, empowerment, and hope for themselves and future generations.
$1,392,649
$200,000 | Wisconsin Lutheran Child & Family Service, dba Christian Family Solutions, Youth Counseling Initiative - Germantown, WI |
$150,000 | Center for Urban Teaching, Operating Support for Growing the Teacher Pipeline - Milwaukee, WI |
$125,000 | Lutheran Counseling & Family Services of Wisconsin, In-School Counseling for At-Risk Students - Wauwatosa, WI |
$123,980 | Lutheran High School Association of Greater Milwaukee, Acquisition of Mt. Calvary Lutheran School and Tuition Assistance for Martin Luther and Milwaukee Lutheran High Schools - Greendale, WI |
$111,128 | Racine Lutheran High School, Top-Tier Facility Expansion Project and Tuition Assistance - Racine, WI |
$110,944 | Shoreland Lutheran High School, Mobile STEM Lab Community Outreach Project and Tuition Assistance - Somers, WI |
$100,000 | Journeys Lutheran School, Mosaics Curriculum and Transportation - Hales Corners, WI |
$95,747 | Wisconsin Lutheran High School, Closing the Achievement Gap and Tuition Assistance - Milwaukee, WI |
$65,000 | Lutheran Urban Mission Initiative, Inc., dba LUMIN Schools, Opportunity Academy - Milwaukee, WI |
$60,700 | Kingdom Prep Lutheran High School, Nehemiah Hour and Tuition Assistance - Wauwatosa, WI |
$50,000 | St. Marcus Lutheran School, We Raise Foundation Grant Collaboration: Building Stability and Prosperity for Community Transformation - Milwaukee, WI |
$50,000 | Wisconsin Lutheran College, Center for Christian Leadership Operational Funding - Milwaukee, WI |
$40,000 | Immanuel Lutheran School, Innovative Technology Programming - Brookfield, WI |
$35,000 | Atonement Lutheran School, Math Curriculum - Milwaukee, WI |
$32,250 | Concordia University - Wisconsin, Project INVEST - Mequon, WI |
$25,000 | St. Paul Lutheran School West Allis, Generations United in Mission - Playground Project - West Allis, WI |
$17,900 | Carthage College, High School Dual Credit Program - Kenosha, WI |
Wisconsin Lutheran Child & Family Services
and Lutheran Counseling & Family Services
In-School Mental Health
bottom of page