top of page
SIEBERT LUTHERAN FOUNDATION
the Body of Christ by investing in Lutheran leaders, ministries, and evangelism.
Growing
$1,161,900
$157,500 | Grace in Action - MLI, Pastoral Leadership Development - New Ulm, MN |
$150,000 | Redeemer Lutheran Church, Capital Campaign: Fearless and Faithful - Milwaukee, WI |
$81,000 | Pastoral Leadership Institute, 1,000 Young Leaders Program and Pastoral Leadership Development - Wheaton, IL |
$62,100 | Vibrant Faith Ministries, Pastoral Leadership Development - Burnsville, MN |
$55,000 | Bethlehem Lutheran Church, Academy for Life-Long Learning (ALL) Center - Richland Center, WI |
$55,000 | Camp Luther, Inc, IMPACT and Junior Counselor Programs and Operating Support - Three Lakes, WI |
$52,000 | Chaplains in School, Inc., Mission Rebranding and Expansion - Milwaukee, WI |
$50,000 | Good News Lutheran Church, Mt. Horeb Mission Building Project - Mount Horeb, WI |
$50,000 | LINC Ministries Int'l, Inc., Step by Step Program in Milwaukee Congregations - Houston, TX |
$50,000 | The Common Ground Church, Microchurch Initiative - Lodi, WI |
$50,000 | Wartburg Theological Seminary, WTS Collaborative Learning Program: Seminarians in Wisconsin Congregations - Dubuque, IA |
$48,000 | Wisconsin Inmate Education Association, Operation Transformation - Prison Seminary - Hartland, WI |
$45,000 | Camp Amnicon Foundation, Outdoor Leaders Internship Program and Operating Support - South Range, WI |
$30,000 | Concordia University - Wisconsin, Growing Together: Equipping the Church to Mentor - Mequon, WI |
$30,000 | Lutheran Church of the Reformation, Operating Support - Milwaukee, WI |
$25,000 | The Lutheran Home Association, Jesus Cares Ministries Online - Belle Plaine, MN |
$20,000 | Camp Phillip, Summer Camp and Operating Support - Wautoma, WI |
$20,000 | Lake Wapogaset Lutheran Bible Camp, Operating Support for Lake Wapogaset and Ox Lake Camps - Amery, WI |
$20,000 | Lutherdale Ministries, Operating Support - Elkhorn, WI |
$16,000 | North Wisconsin District LC-MS, SMP & EIIT Student Support - Wausau, WI |
$15,600 | Wisconsin Lutheran Seminary, Supporting Non-Traditional Track Students - Mequon, WI |
$15,000 | Lutheran Campus Ministry in Greater Milwaukee, Peer Ministry Program - UW-Milwaukee - Milwaukee, WI |
$11,000 | South Wisconsin District, LC-MS, Digital Reformation - pan-Lutheran collaboration - Milwaukee, WI |
$11,000 | Wisconsin Evangelical Lutheran Synod, Digital Reformation - pan-Lutheran collaboration - Waukesha, WI |
$10,000 | Lake Park Lutheran Church, Racial Equity and Inclusion Initiative - Milwaukee, WI |
$10,000 | St. John's Evangelical Lutheran Church, Urban Ministry Chaplain for the JUMP Program - Milwaukee, WI |
$8,700 | ELCA Greater Milwaukee Synod, Digital Reformation - pan-Lutheran collaboration - Milwaukee, WI |
$5,000 | Zeidler Group, Inc., Supporting Transformative Change and Strategic Growth in Lutheran Congregations - Milwaukee, WI |
$5,000 | South Wisconsin District, LC-MS, SMP Student Support - Milwaukee, WI |
$4,000 | Wartburg Theological Seminary, Seminary TEEM Student Support - Dubuque, IA |
The Digital Reformation
A Pan-Lutheran Collaboration
bottom of page